.......
 

     PYX E-Mail:

 

Welcome to the Home of The PYX
and our Picking Community

Google
Web www.thepyx.net


 

Final Standings
2009-10


 
AMERICAN PICKING CONFERENCE
  EAST WIN LOSS TIE    This Week     OVERALL
*1 Kevin Haranczak 10 6 0 8 8 172 84
+2 Ryan Thome 10 6 0 10 6 166 77
3 Al Nowak 9 6 1 13 3 166 90
4 Kevin Rosenau 3 11 2 0 16 118 130
  NORTH WIN LOSS TIE    This Week     OVERALL
*1 Gary Bonn 11 5 0 9 7 173 83
2 Gene Koon 8 8 0 9 7 155 101
3 Rachelle Sova 8 8 0 8 8 155 101
4 Bryan Bickford 4 12 0 0 16 131 125
  SOUTH WIN LOSS TIE    This Week     OVERALL
*1 Brent Van Wieren 11 5 0 9 7 162 94
2 Mike Colliau 7 9 0 9 7 168 88
3 Joe Thome 5 11 0 8 8 160 96
4 Steven Nicolet 4 11 1 9 7 161 95
  WEST WIN LOSS TIE    This Week     OVERALL
*1 Nate Lucas 12 4 0 10 6 180 76
+2 Brian Klingenberg 9 6 1 9 7 174 82
3 Jay Zink 8 6 2 9 7 177 79
4 Kurt Hazlewood 2 14 0 0 16 145 111
 
NATIONAL PICKING CONFERENCE
  EAST WIN LOSS TIE    This Week     OVERALL
*1 Peter Tadros 11 5 0 10 6 180 76
+2 Paul Landry 10 6 0 10 6 161 79
3 Jeff Nichols 7 9 0 7 9 166 74
4 Don Zysk 7 9 0 0 16 135 105
  NORTH WIN LOSS TIE    This Week     OVERALL
*1 Joel Dalman 10 6 0 13 3 178 78
+2 Trevor Maus 10 6 0 8 8 172 84
3 Todd Prins 8 8 0 11 5 160 96
4 Kevin Sandoval 5 11 0 12 4 169 87
  SOUTH WIN LOSS TIE    This Week     OVERALL
*1 Linda Dalman 9 7 0 14 2 175 81
2 Steve Harryman 8 8 0 11 5 145 111
3 Matt Cushman 6 10 0 8 8 165 91
4 Kyle Chauv 5 11 0 9 7 161 95
  WEST WIN LOSS TIE    This Week     OVERALL
*1 Josh Sova 12 4 0 12 4 173 83
2 Thomas Van Dyke 9 7 0 12 4 173 83
3 Rene Garza 9 7 0 8 8 169 87
4 David Seelye 4 11 1 9 7 161 95


*
= Division Champion
+ = Wildcard Qualifier

Bookmark and Share



The PYX is a subsidiary of Euchre Club Inc.
Copyright © All rights reserved
Please address comments to:
Contact Us