PYX E-Mail:

 

Welcome to the Home of The PYX
and our Picking Community

Google
Web www.thepyx.net


 

BASKETBALL 2010 - Final Standings
Mike Colliau is the Champion

Rank

Picker Name

Score Correct Champion (Tiebreaker)
1 Mike Colliau 72 36 Kansas (161)
2 Jon Schulz 70 37 Kansas (148)
3 Glen Rozich 69 37 Syracuse (145)
4 Meredith Van Wieren 69 32 Duke (147)
5 Zekiel Chapman 67 39 Georgetown (133)
6 Bill Wilson 67 35 Kansas (150)
7 Kevin Sandoval 66 36 Kansas (138)
8 Gary Bonn 66 37 Syracuse (173)
9 Ryan Freiburger 64 37 Kentucky (127)
10 Steven Nicolet 64 39 Kentucky (168)
11 Thomas Van Dyke 63 39 Michigan St. (151)
12 Don Zysk 62 35 Kansas (128)
13 Matthew Cushman 62 31 Duke (180)
14 Chris House 61 36 Kentucky (140)
15 Kevin Haranczak 61 39 Kansas (160)
16 Paul Landry 60 35 Kentucky (125)
17 Peter Tadros 60 35 Kansas (132)
18 Chris Lewis 60 35 Kansas (147)
19 Al Nowak 60 34 Kansas (168)
20 Malea Nicolet 60 35 Kansas (169)
21 Brian Klingenberg 57 33 Kansas (155)
22 Kyle Chauv 56 32 Kentucky (134)
23 Joe Thome 56 34 Kansas (139)
24 Steve Harryman 56 35 Kansas (143)
25 Duane Wiles 55 35 Kansas (152)
26 Gene Koon 54 30 Kansas (142)
27 Bryan Bickford 53 35 Kansas (153)
28 Jeff Nichols 52 31 Kentucky (139)
29 Zack Chapman 52 31 Kentucky (144)
30 Brent Van Wieren 52 32 Kansas (151)
31 Joel Dalman 51 34 Kansas (146)
32 Nelson Aquino 51 34 Villanova (150)
33 Derek Kronemeyer 51 33 Kansas (152)
34 Scott Nichols 50 32 Oklahoma St. (146)
35 Michael Walton 50 30 Oklahoma St. (147)
36 Todd Prins 50 32 Syracuse (170)
37 Kurt Hazlewood 48 32 Baylor (148)
38 Heather Kitson 47 33 Ohio St. (145)
39 Rene Garza 47 34 Georgetown (160)
40 Linda Dalman 46 29 Kansas (145)
41 Ryan Thome 46 32 Kentucky (150)
42 Jay Zink 45 30 Kentucky (142)
43 Kevin Brower 33 27 California (157)
44 Dennis Harmor 25 22 Louisville (170)
 

Tie-breaker points =  120

Report Updated as of: 4/16/10 12:30 AM EST

 


The PYX is a subsidiary of Euchre Club Inc.
Copyright © All rights reserved
Please address comments to:
Contact Us