HOME      STANDINGS      SCHEDULE      FORUM      PICKERS      ARCHIVES


BASKETBALL 2006

Steve Harryman Wins a Second National Championship

Rank Team Name Score Correct Champion
1 Steve Harryman 73 39 Connecticut
2 Don Zysk 71 41 Duke
2 Joel Dalman 71 38 Connecticut
4 Rachelle Sova 67 38 Connecticut
5 Zekiel Chapman 66 36 Connecticut
6 Kevin Sandoval 65 36 Connecticut
7 Steven Nicolet 63 34 UCLA
8 Paul Landry 62 34 Duke
9 Josh Sova 61 38 Connecticut
10 Kevin Haranczak 60 36 West Virginia
11 Joe Thome 57 36 Connecticut
12 Nick Foster 57 35 Michigan St.
13 Alixandria Firlik 56 36 Connecticut
14 Kurt Hazlewood 56 34 Duke
15 Roy Getten 56 37 Connecticut
16 Gary Bonn 54 36 Texas
17 Nathan Lucas 53 34 Texas
18 Ryan Thome 52 36 LSU
19 Brent Van Wieren 50 32 Connecticut
19 Zack Chapman 50 32 Duke
21 Bill Wilson 49 34 Connecticut
22 Heather Kitson 45 29 Connecticut
22 Peter Tadros 45 31 Connecticut
24 Jeff Nichols 44 32 Gonzaga
24 Mike Colliau 44 32 Duke
Tie-breaker points = 130

Report Updated as of: 4/3/06 11:22 PM EST

 

 

Past Champions of March Madness

1999 Champion - Dave Hosfelt
2000 Champion - Steve Harryman

2001 Champion - Don Zysk
2002 Champion - Brian Klingenberg
2003 Champion - Kurt Hazlewood
2004 Champion - Brent Van Wieren

2005 Champion - Peter Tadros
2006 Champion - Steve Harryman

 

BASKETBALL     COMMISSIONER     NFL-SCHEDULE     BY-LAWS     CONTACT
 

The PYX is a subsidiary of Euchre Club Inc.
Copyright © All rights reserved
Please address comments to:
Contact Us