HOME      STANDINGS      SCHEDULE      FORUM      PICKERS      ARCHIVES


BASKETBALL 2005

Peter Tadros Wins The National Championship

Rank Team Name Score Correct Champion
1 Peter Tadros 103 43 North Carolina
2 Kurt Hazlewood 92 39 North Carolina
3 Joel Dalman 89 39 North Carolina
4 Paul Landry 87 39 Illinois
5 Brent Van Wieren 80 40 North Carolina
6 Mike Colliau 79 37 Illinois
7 Craig James-Heer 76 40 Louisville
8 Rachelle Sova 76 41 Illinois
9 Jon Schulz 75 38 Oklahoma St.
10 Aaron Maas 73 38 Iowa
11 Kyle Chauv 73 37 Illinois
12 Alixandria Firlik 73 38 North Carolina
13 Brian Klingenberg 72 38 Illinois
14 Don Zysk 68 37 Illinois
15 Nelson Aquino 68 37 Kansas
16 Sean Kramer 68 39 Illinois
17 Nate Lucas 67 39 Duke
18 Jay Zink 67 36 Illinois
19 Bill Wilson 64 37 Connecticut
20 Heather Kitson 63 37 Illinois
21 Ken Nichols 62 37 Oklahoma St.
22 Kevin Haranczak 62 37 Illinois
23 Malea Nicolet 61 35 Illinois
24 Kevin Sandoval 59 34 Oklahoma St.
25 Kevin Rosenau 58 36 Oklahoma St.
26 Gary Bonn 58 36 Illinois
27 Dennis Harmor 57 34 Duke
28 Billie Nichols 56 34 Duke
29 Roy Getten 56 38 Wake Forest
30 Kevin Brower 54 30 Washington
31 Steven Nicolet 48 32 Oklahoma St.
32 Steve Harryman 46 32 Oklahoma St.
33 Jeff Nichols 45 32 Oklahoma St.
34 Al Nowak 44 30 Gonzaga
35 David Seeyle 43 30 Kentucky
36 Sanhita Kumbhojkar 41 29 Duke
37 Rene Garza 33 24 Pittsburgh
38 Emily Loffredo 30 23 Georgia Tech
39 John Cardoza 24 21 Florida
40 Matt Cushman 14 12 Oakland (play-in)
Tie-breaker points = 145

2005 Basketball Commentary


Report Updated as of: 4/5/05 12:07 AM EST

 

Past Champions of March Madness

1999 Champion - Dave Hosfelt
2000 Champion - Steve Harryman

2001 Champion - Don Zysk
2002 Champion - Brian Klingenberg
2003 Champion - Kurt Hazlewood
2004 Champion - Brent Van Wieren

2005 Champion - Peter Tadros
2006 Champion - Steve Harryman

 

BASKETBALL     COMMISSIONER     NFL-SCHEDULE     BY-LAWS     CONTACT
 

The PYX is a subsidiary of Euchre Club Inc.
Copyright © All rights reserved
Please address comments to:
Contact Us