2006-07 FINAL STANDINGS
 

AMERICAN PICKING CONFERENCE
  EAST WIN LOSS TIE    This Week     OVERALL
*1 Jay Zink 13 3   10 6 148 108 .578
2 Kurt Hazlewood 9 7   10 6 148 108 .578
3 Rachelle Sova 8 8   9 7 148 108 .578
4 Todd Prins 6 10   11 5 144 112 .563
                   
  NORTH WIN LOSS TIE    This Week     OVERALL
*1 Gary Bonn 11 5   11 5 159 97 .621
+2 Thomas Van Dyke 9 6 1 10 6 157 99 .613
+3 Don Zysk 9 7   10 6 153 103 .598
4 Gene Koon 5 11   9 7 141 102 .580
                   
  SOUTH WIN LOSS TIE    This Week     OVERALL
*1 Matt Cushman 9 7   10 6 143 113 .559
2 Al Bonn 8 8   8 8 151 105 .590
3 Steven Nicolet 6 10   8 8 150 106 .586
4 Kyle Chauv 5 11   11 5 149 107 .582
                   
  WEST WIN LOSS TIE    This Week     OVERALL
*1 Jeff Nichols 9 7   9 7 144 112 .563
2 Joel Dalman 8 7 1 9 7 139 103 .574
3 Kevin Haranczak 7 9   9 7 145 111 .566
4 Kevin Rosenau 7 9   0 16 128 128 .500
                   
 
NATIONAL PICKING CONFERENCE
  EAST WIN LOSS TIE    This Week     OVERALL
*1 Al Nowak 10 6   12 4 149 107 .582
+2 Ryan Thome 10 6   10 6 160 96 .625
3 Joe Thome 9 7   8 8 144 98 .595
4 Peter Tadros 6 10   9 7 135 107 .558
                   
  NORTH WIN LOSS TIE    This Week     OVERALL
*1 Linda Dalman 10 6   10 6 156 100 .609
+2 Brian Klingenberg 9 7   10 6 159 97 .621
3 David Seelye 7 9   11 5 140 116 .547
4 Steve Harryman 7 9   6 10 137 119 .535
                   
  SOUTH WIN LOSS TIE    This Week     OVERALL
*1 Paul Landry 10 6   10 6 153 103 .598
2 Mike Colliau 8 8   9 7 146 110 .570
3 Rene' Garza 6 10   9 7 120 136 .469
4 Kevin Sandoval 4 12   9 7 147 109 .574
                   
  WEST WIN LOSS TIE    This Week     OVERALL
*1 Brent Van Wieren 9 7   10 6 152 104 .594
2 Zander Firlik 9 7   5 11 136 106 .562
3 Dennis Harmor 7 9   10 6 151 105 .590
4 Nate Lucas 4 12   9 7 128 128 .500
                   

* = Division Champion
+ = Wildcard

2006 DRAFT ORDER

The PYX is a subsidiary of Euchre Club Inc.
Copyright © All rights reserved
Please address comments to:
Contact Us