HOME      STANDINGS      SCHEDULE      FORUM      PICKERS      ARCHIVES


The PYX - 2005
Final Regular Season Standings

 

AMERICAN PICKING CONFERENCE
  APC EAST WIN LOSS TIE    This Week     OVERALL
*1 Kyle Chauv 12 4   9 7 163 93
+2 Ryan Thome 10 6   9 7 163 93
3 Kevin Rosenau 9 7   0 16 164 92
4 Roy Getten 6 10   0 16 144 98
                 
  APC NORTH WIN LOSS TIE    This Week     OVERALL
*1 Steven Nicolet 13 3   11 5 190 66
+2 Al Nowak 11 5   8 8 166 90
3 Zander Firlik 6 10   8 8 153 103
4 Kurt Hazlewood 4 12   0 16 65 177
                 
  APC SOUTH WIN LOSS TIE    This Week     OVERALL
*1 Jeff Nichols 13 3   11 5 176 80
2 Todd Prins 8 8   10 6 161 95
3 Joe Thome 7 9   9 7 164 92
4 Nate Lucas 4 12   10 6 152 104
                 
  APC WEST WIN LOSS TIE    This Week     OVERALL
*1 Gary Bonn 10 6   10 6 167 89
2 Gene Koon 7 9   9 7 159 97
3 Jay Zink 5 11   0 16 110 146
4 Kevin Haranczak 4 11 1 7 9 148 108
                 
NATIONAL PICKING CONFERENCE
  NPC EAST WIN LOSS TIE    This Week     OVERALL
*1 David Seeyle 11 5   11 5 161 95
+2   Mike Colliau 10   6     9 7 170 86
3 Paul Landry 7 9   8 8 168 88
4 Don Zysk 6 9 1 0 16 130 126
                 
  NPC NORTH WIN LOSS TIE    This Week     OVERALL
*1 Kevin Sandoval 11 5   12 4 185 71
2 Rachelle Sova 9 7   12 4 169 87
3 Joel Dalman 8 8   11 5 178 78
4 Brian Klingenberg 4 12   0 16 115 141
                 
  NPC SOUTH WIN LOSS TIE    This Week     OVERALL
*1 Brent Van Wieren 12 4   11 5 179 77
2 Peter Tadros 8 8   12 4 174 82
3 Steve Harryman 8 8   8 8 165 91
4 Dennis Harmor 6 10   10 6 168 88
                 
  NPC WEST WIN LOSS TIE    This Week     OVERALL
*1 Malea Nicolet 11 5   10 6 175 81
+2 Thomas Van Dyke 10 6   11 5 171 85
3 Linda Dalman 5 11   9 7 147 88
4 Scott Simpson 1 15   3 13 76 166
                 

* = Division Champion
+ = Wildcard

 

        *DRAFT ORDER

        *2005-06 Play-Off Chart

    *PYX Bowl VII - Recap


 

The PYX - 2005
Final Regular Season Standings
 
(Overall Picking Percentage)
 
 
RANK NAME CUMULATIVE

RECORD

  First Last Right Wrong Pct. Win Loss Tie
1 Steven Nicolet 190 66 .742 13 3  
2 Kevin Sandoval 186 70 .727 11 5  
3 Brent Van Wieren 180 76 .703 12 4  
4 Joel Dalman 179 77 .699 7 9  
5 Jeff Nichols 177 79 .691 11 5  
6 Malea Nicolet 176 80 .688 11 5  
7 Peter Tadros  175 81 .684 8 8  
8 Thomas Van Dyke 172 84 .672 10 6  
9 Rachelle Sova 170 86 .664 9 7  
10 Mike Colliau 169 87 .660 10 6  
11 Paul Landry 169 87 .660 7 9  
12 Dennis Harmor 169 87 .660 6 10  
13 Gary Bonn 168 88 .656 11 5  
14 Al Nowak 167 89 .652 10 6  
15 Steve Harryman 166 90 .648 8 8  
16 Kevin  Rosenau  165 91 .645 9 7  
17 Joe Thome 165 91 .645 7 9  
18 Kyle Chauv 164 92 .641 12 4  
19 Ryan  Thome  164 92 .641 10 6  
20 Todd Prins 162 94 .633 8 8  
21 David Seeyle 161 95 .629 11 5  
22 Gene Koon 160 96 .625 7 9  
23 Zander  Firlik  154 102 .602 6 10  
24 Nate Lucas 151 105 .590 4 12  
25 Kevin Haranczak 149 107 .582 4 11 1
26 Linda Dalman 148 94 .612 5 11  
27 Roy Getten 145 97 .599 6 10  
28 Don Zysk 131 125 .512 6 9 1
29 Brian Klingenberg 116 140 .453 4 12  
30 Jay Zink 110 146 .430 5 11  
31 Scott Simpson 75 167 .310 1 15  

32

Kurt Hazlewood 66 176 .273 4 12  

Overall League picking percentage:  62.4 %

 

BASKETBALL     COMMISSIONER     NFL-SCHEDULE     BY-LAWS     CONTACT

The PYX is a subsidiary of Euchre Club Inc.
Copyright © All rights reserved
Please address comments to:
Contact Us