HOME      STANDINGS      SCHEDULE      FORUM      PICKERS      ARCHIVES


The PYX - 2002
Final Regular Season Standings
 

 

Name

This Week

Overall Record

percent
Rank

First

Last

Wins

Losses

Wins

Losses

     %
1  Todd    Prins        10 6      170 86 .664
2 Gary  Bonn     12 4    167 89 .652
3 Malea  Nicolet     9 7    163 93 .637
4 Kyle  Chauv     9 7    160 96 .625
4 Rene  Garza     10 6    160 96 .625
4 David  Seeyle     10 6    160 96 .625
4 Brent  Van Wieren     10 6    160 96 .625
4 Don  Zysk     10 6    160 96 .625
9 Steven  Nicolet     11 5    158 98 .617
9 Joe  Thome     10 6    158 98 .617
11 Paul  Landry     9 7    157 99 .613
11 Al  Nowak     8 8    157 99 .613
13 Brian  Klingenberg     11 5    156 100 .609
13 Jon  Schulz     10 6    156 100 .609
15 Tom  Van Dyke     9 7    153 103 .598
16 Jerry  Lyczynski     9 7    152 104 .594
17 Nick  Martin     8 8    151 105 .590
18 Joel  Dalman     9 7    149 107 .582
19 Dennis  Harmor     10 6    148 108 .578
20 Jay  Zink     10 6    145 111 .566
21 Mike  Colliau     9 7    144 112 .563
21 Julie  Fisher     9 7    144 112 .563
21 Nate  Lucas     8 8    144 112 .563
24 Gene  Koon     8 8    141 115 .551
25 Kevin  Haranczak     8 8    132 124 .516
25 Jamie  Maatman     0 16    132 124 .516
25 Jeff  Nichols     10 6    132 124 .516
28 Christopher  Yerke     0 16    122 134 .477
29 John  Cardoza     0 16    116 140 .453
30 Zeke  Chapman     0 0    47 83 .362


Overall League picking percentage: 57.8%


2002 Final Comments and Words From Commissioner Haranczak

 

BASKETBALL     COMMISSIONER     NFL-SCHEDULE     BY-LAWS     CONTACT

The PYX is a subsidiary of Euchre Club Inc.
Copyright © All rights reserved
Please address comments to:
Contact Us