HOME      STANDINGS      SCHEDULE      FORUM      PICKERS      ARCHIVES


2006-07 Standings
 

AMERICAN PICKING CONFERENCE
  EAST WIN LOSS TIE    This Week     OVERALL
1 Rachelle Sova 5 2   8 6 74 40 0.649
2 Jay Zink 5 2   8 6 69 45 0.605
3 Kurt Hazlewood 5 3   7 7 72 42 0.632
4 Todd Prins 2 5   9 5 64 50 0.561
                   
  NORTH WIN LOSS TIE    This Week     OVERALL
1 Don Zysk 5 2   8 6 75 39 0.658
2 Gary Bonn 4 3   8 6 69 45 0.605
3 Thomas Van Dyke 3 4   7 7 72 42 0.632
4 Gene Koon 2 5   5 9 61 40 0.604
                   
  SOUTH WIN LOSS TIE    This Week     OVERALL
1 Matt Cushman 4 3   6 8 65 49 0.570
2 Kyle Chauv 3 4   5 9 69 45 0.605
3 Al Bonn 3 4   6 8 69 45 0.605
4 Steven Nicolet 2 5   9 5 75 39 0.658
                   
  WEST WIN LOSS TIE    This Week     OVERALL
1 Jeff Nichols 5 2   9 5 70 44 0.614
2 Kevin Rosenau 4 3   8 6 70 44 0.614
3 Joel Dalman 3 4   7 7 58 42 0.580
4 Kevin Haranczak 2 5   5 9 59 55 0.518
                   
 
NATIONAL PICKING CONFERENCE
  EAST WIN LOSS TIE    This Week     OVERALL
1 Joe Thome 5 3   9 5 74 40 0.649
2 Peter Tadros 4 3   8 6 61 39 0.610
3 Ryan Thome 3 4   6 8 71 43 0.623
4 Al Nowak 3 4   7 7 69 45 0.605
                   
  NORTH WIN LOSS TIE    This Week     OVERALL
1 Brian Klingenberg 4 3   8 6 76 38 0.667
2 David Seelye 3 4   8 6 72 42 0.632
3 Linda Dalman 3 4   7 7 68 46 0.596
4 Steve Harryman 3 4   7 7 61 53 0.535
                   
  SOUTH WIN LOSS TIE    This Week     OVERALL
1 Paul Landry 5 2   8 6 71 43 0.623
2 Mike Colliau 5 2   8 6 70 44 0.614
3 Rene' Garza 4 3   7 7 68 46 0.596
4 Kevin Sandoval 2 6   7 7 71 43 0.623
                   
  WEST WIN LOSS TIE    This Week     OVERALL
1 Brent Van Wieren 4 3   7 7 70 44 0.614
2 Zander Firlik 4 4   1 13 61 53 0.509
3 Nate Lucas 3 4   4 10 67 47 0.588
4 Dennis Harmor 2 5   5 9 64 50 0.561
                   

* = Division Champion
+ = Wildcard

DRAFT ORDER

BASKETBALL     COMMISSIONER     NFL-SCHEDULE     BY-LAWS     CONTACT
 

The PYX is a subsidiary of Euchre Club Inc.
Copyright © All rights reserved
Please address comments to:
Contact Us