PYX E-Mail:

 

Welcome to the Home of The PYX
and our Picking Community

Google
Web www.thepyx.net

 

2006 Scheduling Formula

The PYX© 2006 DRAFT ORDER NFL© 2006 DRAFT ORDER
# CLUB/PICKER WIN LOSS TIE   # CLUB/PICKER WIN LOSS TIE
1 Matt Cushman (Expansion) 0 0   1 Houston 2 14 0
2 Rene' Garza (Expansion) 0 0   2 New Orleans 3 13 0
3 Al Bonn (Expansion) 0 0   3 Tennessee 4 12 0
4 Kurt Hazlewood 4 12   4 N.Y. Jets 4 12 0
5 Brian Klingenberg 4 12   5 Green Bay 4 12 0
6 Nate Lucas 4 12   6 San Francisco 4 12 0
7 Kevin Haranczak 4 11 1 7 Oakland 4 12 0
8 Jay Zink 5 11   8 Buffalo 5 11 0
9 Linda Dalman 5 11   9 Detroit 5 11 0
10 Zander Firlik 6 10   10 Arizona 5 11 0
11 Dennis Harmor 6 10 1 11 St. Louis 6 10 0
12 Don Zysk 6 9   12 Cleveland 6 10 0
13 Gene Koon 7 9   13 Baltimore 6 10 0
14 Joe Thome 7 9   14 Philadelphia 6 10 0
15 Paul Landry 7 9   15 Atlanta 8 8 0
16 Todd Prins 8 8   16 Miami 9 7 0
17 Steve Harryman 8 8   17 Minnesota 9 7 0
18 Peter Tadros 8 8   18 Dallas 9 7 0
19 Joel Dalman 8 8   19 San Diego 9 7 0
20 Kevin Rosenau 9 7   20 Kansas City 10 6 0
21 Rachelle Sova 9 7   21 New England 10 6 0
22 Ryan Thome 10 6   22 Washington 10 6 0
23 Mike Colliau 10 6   23 Tampa Bay 11 5 0
24 Thomas Van Dyke 10 6   24 Cincinnati 11 5 0
25 David Seelye 11 5   25 Chicago 11 5 0
26 Al Nowak 11 5   26 N.Y. Giants 11 5 0
27 Kevin Sandoval 11 5   27 Carolina 11 5 0
28 Kyle Chauv 12 4   28 Jacksonville 12 4 0
29 Jeff Nichols 13 3   29 Denver 13 3 0
30 Steven Nicolet 13 3   30 Indianapolis 14 2 0
31 Brent Van Wieren 12 4 31 Seattle 13 3 0
32 Gary Bonn 10 6 32 Pittsburgh 11 5 0

 


The PYX is a subsidiary of Euchre Club Inc.
Copyright © All rights reserved
Please address comments to:
Contact Us