Week 9 Standings

AMERICAN PICKING CONFERENCE
  APC EAST WIN LOSS TIE    This Week     OVERALL

1

Kyle Chauv 6 2   11 3 77 53
2 Kevin Rosenau 5 3   12 2 93 37
3 Ryan Thome 4 4   11 3 80 50
4 Roy Getten 4 4   10 4 71 45
                 
  APC NORTH WIN LOSS TIE    This Week     OVERALL
1 Steven Nicolet 8 0   14 0 95 35
2 Al Nowak 7 1   11 3 83 47
3 Zander Firlik 4 4   11 3 79 51
4 Kurt Hazlewood 3 6   0 14 39 91
                 
  APC SOUTH WIN LOSS TIE    This Week     OVERALL
1 Jeff Nichols 5 3   12 2 87 43
2 Todd Prins 4 4   13 1 79 51
3 Joe Thome 4 5   11 3 80 50
4 Nate Lucas 3 5   11 3 71 59
                 
  APC WEST WIN LOSS TIE    This Week     OVERALL
1 Gary Bonn 4 4   10 4 80 50
2 Gene Koon 3 5   8 6 82 48
3 Jay Zink 2 7   7 7 67 63
4 Kevin Haranczak 1 6 1 4 10 73 57
                 
NATIONAL PICKING CONFERENCE
  NPC EAST WIN LOSS TIE    This Week     OVERALL
1 Mike Colliau 6 2   10 4 85 45
2 David Seeyle 5 3   13 1 77 53
3 Paul Landry 4 4   13 1 85 45
4 Don Zysk 2 5 1 0 14 66 64
                 
  NPC NORTH WIN LOSS TIE    This Week     OVERALL
1 Rachelle Sova 5 3   13 1 79 51
2 Kevin Sandoval 4 4   13 1 90 40
3 Joel Dalman 3 5   12 2 86 44
4 Brian Klingenberg 1 7   11 3 50 80
                 
  NPC SOUTH WIN LOSS TIE    This Week     OVERALL

1

Steve Harryman 6 3   7 7 82 48
2 Brent Van Wieren 5 3   12 2 89 41
3 Peter Tadros 5 3   8 6 88 42
4 Dennis Harmor 4 4   11 3 82 48
                 
  NPC WEST WIN LOSS TIE    This Week     OVERALL
1 Malea Nicolet 6 2   13 1 84 46
2 Thomas Van Dyke 5 3   12 2 84 46
3 Linda Dalman 1 7   12 2 62 54

4

Scott Simpson 1 7   0 0 45 71
                 

* = Division Champion
+ = Wildcard

DRAFT ORDER

The PYX is a subsidiary of Euchre Club Inc.
Copyright © All rights reserved

Please address comments to: Contact Us