|
|

Week 11
Standings
| AMERICAN PICKING CONFERENCE | ||||||||
| APC EAST | WIN | LOSS | TIE | This Week | OVERALL | |||
|
1 |
Kyle Chauv | 7 | 3 | 12 | 4 | 99 | 61 | |
| 2 | Kevin Rosenau | 6 | 4 | 10 | 6 | 103 | 57 | |
| 3 | Ryan Thome | 6 | 4 | 10 | 6 | 100 | 60 | |
| 4 | Roy Getten | 5 | 5 | 10 | 6 | 91 | 55 | |
| APC NORTH | WIN | LOSS | TIE | This Week | OVERALL | |||
| 1 | Steven Nicolet | 10 | 0 | 11 | 5 | 116 | 44 | |
| 2 | Al Nowak | 7 | 3 | 9 | 7 | 100 | 60 | |
| 3 | Zander Firlik | 4 | 6 | 9 | 7 | 97 | 63 | |
| 4 | Kurt Hazlewood | 3 | 7 | 0 | 16 | 39 | 107 | |
| APC SOUTH | WIN | LOSS | TIE | This Week | OVERALL | |||
| 1 | Jeff Nichols | 7 | 3 | 10 | 6 | 105 | 55 | |
| 2 | Todd Prins | 6 | 4 | 11 | 5 | 100 | 60 | |
| 3 | Joe Thome | 4 | 6 | 10 | 6 | 98 | 62 | |
| 4 | Nate Lucas | 4 | 6 | 9 | 7 | 90 | 70 | |
| APC WEST | WIN | LOSS | TIE | This Week | OVERALL | |||
| 1 | Gary Bonn | 6 | 4 | 11 | 5 | 101 | 59 | |
| 2 | Gene Koon | 3 | 7 | 7 | 9 | 97 | 63 | |
| 3 | Kevin Haranczak | 2 | 7 | 1 | 10 | 6 | 94 | 66 |
| 4 | Jay Zink | 2 | 8 | 8 | 8 | 82 | 78 | |
| NATIONAL PICKING CONFERENCE | ||||||||
| NPC EAST | WIN | LOSS | TIE | This Week | OVERALL | |||
| 1 | Mike Colliau | 7 | 3 | 12 | 4 | 104 | 56 | |
| 2 | David Seeyle | 7 | 3 | 10 | 6 | 96 | 64 | |
| 3 | Paul Landry | 5 | 5 | 9 | 7 | 102 | 58 | |
| 4 | Don Zysk | 4 | 5 | 1 | 10 | 6 | 88 | 72 |
| NPC NORTH | WIN | LOSS | TIE | This Week | OVERALL | |||
| 1 | Kevin Sandoval | 6 | 4 | 11 | 5 | 111 | 49 | |
| 2 | Rachelle Sova | 6 | 4 | 9 | 7 | 98 | 62 | |
| 3 | Joel Dalman | 3 | 7 | 10 | 6 | 104 | 56 | |
| 4 | Brian Klingenberg | 1 | 9 | 10 | 6 | 60 | 100 | |
| NPC SOUTH | WIN | LOSS | TIE | This Week | OVERALL | |||
| 1 | Brent Van Wieren | 6 | 4 | 10 | 6 | 108 | 52 | |
|
2 |
Steve Harryman | 6 | 4 | 9 | 7 | 100 | 60 | |
| 3 | Peter Tadros | 5 | 5 | 8 | 8 | 104 | 56 | |
| 4 | Dennis Harmor | 5 | 5 | 12 | 4 | 102 | 58 | |
| NPC WEST | WIN | LOSS | TIE | This Week | OVERALL | |||
| 1 | Thomas Van Dyke | 7 | 3 | 11 | 5 | 106 | 54 | |
| 2 | Malea Nicolet | 7 | 3 | 10 | 6 | 104 | 56 | |
| 3 | Linda Dalman | 2 | 8 | 10 | 6 | 81 | 65 | |
|
4 |
Scott Simpson | 1 | 9 | 9 | 7 | 62 | 84 | |
|
* =
Division Champion |
||||||||
|
The PYX is a subsidiary of Euchre Club Inc. |
|