|
|

Current
Standings
| AMERICAN PICKING CONFERENCE | ||||||
| APC EAST | WIN | LOSS | TIE | Right | Wrong | |
| 1 | Roy Getten | 1 | 0 | 11 | 5 | |
| 2 | Kevin Rosenau | 1 | 0 | 9 | 7 | |
| 3 | Ryan Thome | 0 | 1 | 7 | 9 | |
|
4 |
Kyle Chauv | 0 | 1 | 0 | 16 | |
| APC NORTH | WIN | LOSS | TIE | Right | Wrong | |
| 1 | Steven Nicolet | 1 | 0 | 10 | 6 | |
| 2 | Zander Firlik | 1 | 0 | 10 | 6 | |
| 3 | Al Nowak | 1 | 0 | 8 | 8 | |
| 4 | Kurt Hazlewood | 0 | 1 | 0 | 16 | |
| APC SOUTH | WIN | LOSS | TIE | Right | Wrong | |
| 1 | Todd Prins | 1 | 0 | 10 | 6 | |
| 2 | Jeff Nichols | 0 | 1 | 9 | 7 | |
| 3 | Nate Lucas | 0 | 1 | 8 | 8 | |
| 4 | Joe Thome | 0 | 1 | 7 | 9 | |
| APC WEST | WIN | LOSS | TIE | Right | Wrong | |
| 1 | Gary Bonn | 1 | 0 | 8 | 8 | |
| 2 | Gene Koon | 0 | 1 | 8 | 8 | |
| 3 | Kevin Haranczak | 0 | 1 | 8 | 8 | |
| 4 | Jay Zink | 0 | 1 | 0 | 16 | |
| NATIONAL PICKING CONFERENCE | ||||||
| NPC EAST | WIN | LOSS | TIE | Right | Wrong | |
| 1 | Mike Colliau | 1 | 0 | 11 | 5 | |
| 2 | Paul Landry | 1 | 0 | 10 | 6 | |
| 3 | Don Zysk | 0 | 1 | 5 | 11 | |
| 4 | David Seeyle | 0 | 1 | 0 | 16 | |
| NPC NORTH | WIN | LOSS | TIE | Right | Wrong | |
| 1 | Kevin Sandoval | 1 | 0 | 9 | 7 | |
| 2 | Rachelle Sova | 1 | 0 | 6 | 10 | |
| 3 | Joel Dalman | 0 | 1 | 6 | 10 | |
| 4 | Brian Klingenberg | 0 | 1 | 0 | 16 | |
| NPC SOUTH | WIN | LOSS | TIE | Right | Wrong | |
| 1 | Dennis Harmor | 1 | 0 | 10 | 6 | |
| 2 | Brent Van Wieren | 1 | 0 | 9 | 7 | |
| 3 | Peter Tadros | 1 | 0 | 9 | 7 | |
|
4 |
Steve Harryman | 0 | 1 | 9 | 7 | |
| NPC WEST | WIN | LOSS | TIE | Right | Wrong | |
| 1 | Malea Nicolet | 1 | 0 | 11 | 5 | |
| 2 | Linda Dalman | 1 | 0 | 9 | 7 | |
|
3 |
Scott Simpson | 0 | 1 | 8 | 8 | |
| 4 | Thomas Van Dyke | 0 | 1 | 9 | 7 | |
|
* =
Division Champion |
||||||
|
The PYX is a subsidiary of Euchre Club Inc. |
|