|
|

2004 Final
Standings
| AMERICAN PICKING CONFERENCE | ||||
| APC EAST | WIN | LOSS | TIE | |
| *1 | Rene' Garza | 10 | 6 | |
| 2 | Jerry Lyczynski | 8 | 8 | |
| 3 | Todd Prins | 7 | 8 | 1 |
|
4 |
Peter Tadros | 4 | 12 | |
| APC NORTH | WIN | LOSS | TIE | |
| *1 | Gary Bonn | 10 | 6 | |
| 2 | Steve Harryman | 8 | 8 | |
| 3 | Kevin Haranczak | 8 | 8 | |
| 4 | Joe Thome | 4 | 12 | |
| APC SOUTH | WIN | LOSS | TIE | |
| *1 | Don Zysk | 10 | 6 | |
| +2 | Dennis Harmor | 10 | 6 | |
| +3 | Al Nowak | 9 | 7 | |
| 4 | Gene Koon | 5 | 11 | |
| APC WEST | WIN | LOSS | TIE | |
| *1 | Jay Zink | 10 | 6 | |
| 2 | Kyle Chauv | 9 | 7 | |
| 3 | Brian Klingenberg | 8 | 8 | |
| 4 | Roy Getten | 7 | 9 | |
| NATIONAL PICKING CONFERENCE | ||||
| NPC EAST | WIN | LOSS | TIE | |
| *1 | Kevin Rosenau | 11 | 5 | |
| 2 | Paul Landry | 7 | 8 | 1 |
| 3 | Mike Colliau | 7 | 9 | |
| 4 | Terry Hambleton | 7 | 9 | |
| NPC NORTH | WIN | LOSS | TIE | |
| *1 | Malea Nicolet | 9 | 7 | |
| 2 | Brent Van Wieren | 7 | 8 | 1 |
| 3 | Jamie Maatman | 5 | 11 | |
| 4 | David Seeyle | 5 | 9 | 2 |
| NPC SOUTH | WIN | LOSS | TIE | |
| *1 | Nate Lucas | 11 | 5 | |
| 2 | Kurt Hazlewood | 8 | 8 | |
| 3 | Heather Kitson | 8 | 8 | |
|
4 |
Joel Dalman | 6 | 10 | |
| NPC WEST | WIN | LOSS | TIE | |
| *1 | Steven Nicolet | 12 | 4 | |
| +2 | Jeff Nichols | 9 | 7 | |
|
+3 |
Kevin Sandoval | 9 | 7 | |
| 4 | Thomas Van Dyke | 5 | 10 | 1 |
|
* =
Division Champion |
||||
|
The PYX is a subsidiary of Euchre Club Inc. |
|