2003 Scheduling Formula

The PYX 2003 DRAFT ORDER   OFFICIAL NFL 2003 DRAFT ORDER
# CLUB/PICKER WIN LOSS TIE

#

CLUB

WIN LOSS TIE
1 Terry Hambleton Expansion 1 Cincinnati 2 14 0
2 Heather Kitson Expansion 2 Detroit 3 13 0
3 Kurt Hazlewood Expansion 3 Houston 4 12 0
4 Steve Harryman Expansion 4 Chicago 4 12 0
5 Kevin Sandoval Expansion 5 Dallas 5 11 0
6

Peter Tadros

Expansion 6 Arizona 5 11 0
7 Christopher Yerke 122 134 0 7 Minnesota 6 10 0
8 Jeff Nichols 132 124 0 8 Jacksonville 6 10 0
9 Jamie Maatman 132 124 0 9 Carolina 7 9 0
10 Kevin Haranczak 132 124 0   10 Baltimore 7 9 0
11 Gene Koon 141 115 0 11 Seattle 7 9 0
12 Nate Lucas 144 112 0 12 St. Louis 7 9 0
13 Mike Colliau 144 112 0 13 Washington 7 9 0
14 Jay Zink 145 111 0 14 Buffalo 8 8 0
15 Dennis Harmor 148 108 0 15 San Diego 8 8 0
16 Joel Dalman 149 107 0 16 Kansas City 8 8 0
17 Thomas Van Dyke 153 103 0 17 New Orleans 9 7 0
18 Jon Schulz 156 100 0 18 Miami 9 7 0
19 Brian Klingenberg 156 100 0 19 New England 9 7 0
20 Al Nowak 157 99 0 20 Denver 9 7 0
21 Paul Landry 157 99 0 21 Cleveland 9 7 0
22 Joe Thome 158 98 0 22 N.Y. Jets 9 7 0
23 Steven Nicolet 158 98 0 23 Atlanta 9 6 1
24 Don Zysk 160 96 0 24 Indianapolis 10 6 0
25 Brent Van Wieren 160 96 0 25 N.Y. Giants 10 6 0
26 David Seeyle 160 96 0 26 San Francisco 10 6 0
27 Rene Garza 160 96 0 27 Pittsburgh 10 5 1
28 Kyle Chauv 160 96 0 28 Tennessee 11 5 0
29 Malea Nicolet 163 93 0 29 Green Bay 12 4 0
30 Gary Bonn 167 89 0 30 Philadelphia 12 4 0
31 Jerry Lyczynski 152 104 0 31 Oakland 11 5 0
32 Todd Prins 170 86 0 32 Tampa Bay 12 4 0

 

The PYX is a subsidiary of Euchre Club Inc.
Copyright © 2003 All rights reserved
Please address comments to: Kevin Haranczak