|
|

Final
Divisional Standings
(Conference and
Divisional standings do not effect play-off criteria)
| APC EAST | WIN | LOSS | TIE | |
| 1 | Jay Zink | 10 | 6 | |
| 2 | Joe Thome | 9 | 7 | |
| 3 | Jon Schulz | 5 | 11 | |
|
4 |
Brian Klingenberg | 4 | 12 | |
| APC NORTH | WIN | LOSS | TIE | |
| 1 | Rene Garza | 9 | 7 | |
| 2 | Paul Landry | 9 | 7 | |
| 3 | Kevin Haranczak | 6 | 10 | |
| 4 | Terry Hambleton | 6 | 10 | |
| APC SOUTH | WIN | LOSS | TIE | |
| 1 | Kyle Chauv | 12 | 4 | |
| 2 | Don Zysk | 11 | 5 | |
| 3 | Kurt Hazlewood | 8 | 8 | |
| 4 | Jeff Nichols | 8 | 8 | |
| APC WEST | WIN | LOSS | TIE | |
| 1 | Al Nowak | 11 | 5 | |
| 2 | Joel Dalman | 8 | 8 | |
| 3 | Jerry Lyczynski | 7 | 9 | |
| 4 | Dennis Harmor | 6 | 9 | 1 |
| NPC EAST | WIN | LOSS | TIE | |
| 1 | Mike Colliau | 11 | 5 | |
| 2 | Brent Van Wieren | 10 | 6 | |
| 3 | Gary Bonn | 8 | 8 | |
| 4 | Kevin Sandoval | 4 | 12 | |
| NPC NORTH | WIN | LOSS | TIE | |
| 1 | Christopher Yerke | 9 | 6 | 1 |
| 2 | Malea Nicolet | 8 | 8 | |
| 3 | Steve Harryman | 7 | 9 | |
| 4 | Heather Kitson | 6 | 10 | |
| NPC SOUTH | WIN | LOSS | TIE | |
| 1 | Thomas Van Dyke | 10 | 6 | |
| 2 | Steven Nicolet | 9 | 7 | |
| 3 | Jamie Maatman | 8 | 8 | |
|
4 |
Todd Prins | 7 | 9 | |
| NPC WEST | WIN | LOSS | TIE | |
| 1 | Peter Tadros | 9 | 7 | |
| 2 | Nate Lucas | 9 | 7 | |
|
3 |
Gene Koon | 7 | 9 | |
| 4 | David Seeyle | 5 | 11 | |
NOTE: The top 16 pickers qualify for the post-season play-offs.
|
The PYX is a subsidiary of Euchre Club Inc. |
|