
|
The
Final PYX 2001-02 |
| APC | EAST | THIS | WEEK | OVER | ALL | |||
| 1 | Jamie | Maatman | 10 | 5 | 154 | 94 | ||
| 2 | Steven | Nicolet | 11 | 4 | 150 | 98 | ||
| 3 | Brian | Klingenberg | 11 | 4 | 142 | 107 | ||
| Nick | Martin | 10 | 5 | 142 | 106 | |||
| 5 | John | Cardoza | 9 | 6 | 135 | 113 | ||
| 6 | Jay | Zink | 0 | 0 | 115 | 73 | ||
| APC | CENTRAL | |||||||
| 1 | Tom | Van Dyke | 9 | 6 | 157 | 91 | ||
| 2 | Malea | Nicolet | 11 | 4 | 155 | 93 | ||
| 3 | Julie | Fisher | 10 | 5 | 147 | 101 | ||
| 4 | Craig | James-Heer | 0 | 0 | 99 | 74 | ||
| 5 | Kurt | Hazlewood | 0 | 0 | 69 | 59 | ||
| 6 | Kent | Fisher | 0 | 0 | 8 | 7 | ||
| APC | WEST | |||||||
| 1 | Peter | Tadros | 11 | 4 | 170 | 78 | ||
| 2 | Al | Nowak | 8 | 7 | 164 | 84 | ||
| 3 | Gary | Bonn | 9 | 6 | 156 | 92 | ||
| 4 | Amy | Morris | 10 | 5 | 153 | 95 | ||
| 5 | Kevin | Haranczak | 10 | 5 | 144 | 104 | ||
| 6 | Matt | Cushman | 0 | 0 | 90 | 98 | ||
| NPC | EAST | |||||||
| 1 | Jerry | Lyczynski | 10 | 5 | 164 | 84 | ||
| 2 | Jon | Schulz | 12 | 3 | 162 | 86 | ||
| 3 | Kevin | Sandoval | 9 | 6 | 156 | 92 | ||
| 4 | Jeff | Nichols | 11 | 4 | 155 | 93 | ||
| 5 | Gene | Koon | 13 | 2 | 153 | 95 | ||
| 6 | Steve | Harryman | 0 | 15 | 132 | 116 | ||
| NPC | CENTRAL | |||||||
| 1 | Nate | Lucas | 10 | 5 | 165 | 83 | ||
| 2 | Don | Zysk | 11 | 4 | 164 | 84 | ||
| 3 | Dennis | Harmor | 11 | 4 | 160 | 88 | ||
| 4 | Joe | Thome | 9 | 6 | 159 | 89 | ||
| 5 | Paul | Landry | 10 | 5 | 158 | 90 | ||
| 6 | David | Seeyle | 8 | 7 | 142 | 106 | ||
| NPC | WEST | |||||||
| 1 | Kyle | Chauv | 12 | 3 | 163 | 85 | ||
| 2 | Zeke | Chapman | 12 | 3 | 160 | 88 | ||
| Brent | Van Wieren | 10 | 5 | 160 | 88 | |||
| 4 | Mike | Colliau | 12 | 3 | 154 | 94 | ||
| 5 | Todd | Prins | 8 | 7 | 150 | 98 | ||
| 6 | Leigh | Wilson | 12 | 3 | 136 | 112 |
NOTE: The top 8 in each conference qualifies for the post-season play-offs.